|
|
| DX Spots | Latest HF | 1.8 MHz | 3.5 MHz | 7 MHz | 10 MHz | 14 MHz |
| 18 MHz | 21 MHz | 24 MHz | 28 MHz | 50 MHz | 144 MHz | 430 MHz |
| Digital | Latest VHF | Beacon | IOTA | QRP | Satellite | Most Wanted |
| The DX links will open a new window for each link. | ||||||
|
Local
& state nets for Greensboro area
|
| Coastal Carolina Net-Every Evening on HF | 9 PM | 3.907 Mhz. |
| Sunday Evening - GARA News & Information Net | 9 PM | 145.150 repeater |
| Tuesday Evening - SkyWarn Net | 8:30 PM | 145.250 repeater 88.5 tone |
| Tuesday Evening - Ladies Back Fence Net | 9 PM | 145.150 repeater |
| Tuesday Evening - Two Meter SSB Net | 8:00 PM | 144.225 USB |
| Wednesday Evening - Guilford Amateur Society | 8:45 PM |
145.250 repeater 88.5 tone |
| Thursday Evening - ARES Net | 9 PM | 145.150 repeater |